- Top >
Schedule of KIC services April, 2025
| Date | Graduate School Building | ||||||||
| B1F | 2F | 3F | |||||||
| Mita KIC Office | PC Room for Researchers | PC Room | 321 | 322 | 333 | 335 | 336 | ||
| PC Area | Free Area | ||||||||
| 1(Tue) | 8:45-16:45 | 8:45-19:00 | 8:45-19:00 | 8:45-19:00 | Closed | Closed | Closed | Closed | Closed |
| 2(Wed) | |||||||||
| 3(Thu) | |||||||||
| 4(Fri) | |||||||||
| 5(Sat) | Closed | Closed | Closed | Closed | |||||
| 6(Sun) | |||||||||
| 7(Mon) | 8:45-16:45 | 8:45-19:00 | 8:45-19:00 | 8:45-19:00 | Closed | Closed | Closed | Closed | Closed |
| 8(Tue) | 8:45-21:00 | 8:45-21:00 | 8:45-21:00 | 8:45-18:15 | 8:45-18:15 | 8:45-18:15 | 8:45-18:15 | 8:45-18:15 | |
| 9(Wed) | |||||||||
| 10(Thu) | |||||||||
| 11(Fri) | |||||||||
| 12(Sat) | Closed | Closed | 8:45-17:00 | 8:45-17:00 | Closed | Closed | Closed | Closed | Closed |
| 13(Sun) | Closed | Closed | |||||||
| 14(Mon) | 8:45-16:45 | 8:45-21:00 | 8:45-21:00 | 8:45-21:00 | 8:45-18:15 | 8:45-18:15 | 8:45-18:15 | 8:45-18:15 | 8:45-18:15 |
| 15(Tue) | |||||||||
| 16(Wed) | |||||||||
| 17(Thu) | |||||||||
| 18(Fri) | |||||||||
| 19(Sat) | Closed | Closed | 8:45-17:00 | 8:45-17:00 | Closed | Closed | Closed | Closed | Closed |
| 20(Sun) | Closed | Closed | |||||||
| 21(Mon) | 8:45-16:45 | 8:45-21:00 | 8:45-21:00 | 8:45-21:00 | 8:45-18:15 | 8:45-18:15 | 8:45-18:15 | 8:45-18:15 | 8:45-18:15 |
| 22(Tue) | |||||||||
| 23(Wed) | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| 24(Thu) | 8:45-16:45 | 8:45-21:00 | 8:45-21:00 | 8:45-21:00 | 8:45-18:15 | 8:45-18:15 | 8:45-18:15 | 8:45-18:15 | 8:45-18:15 |
| 25(Fri) | |||||||||
| 26(Sat) | Closed | Closed | 8:45-17:00 | 8:45-17:00 | Closed | Closed | Closed | Closed | Closed |
| 27(Sun) | Closed | Closed | |||||||
| 28(Mon) | 8:45-16:45 | 8:45-21:00 | 8:45-21:00 | 8:45-21:00 | 8:45-18:15 | 8:45-18:15 | 8:45-18:15 | 8:45-18:15 | 8:45-18:15 |
| 29(Tue) | |||||||||
| 30(Wed) | |||||||||
| Date | Mita KIC Office | PC Room for Researchers | PC Area | Free Area | 321 | 322 | 333 | 335 | 336 |
| PC Room | |||||||||
| B1F | 2F | 3F | |||||||
| Graduate School Building | |||||||||
Last-Modified: March 21, 2025
The content ends at this position.



